
Abstract: In this activity, we describe how the TV show The Simpsons provides a nice opportunity for students to think about chemistry. The character’s name in the show is a good opportunity to help students memorize the elements from the periodic table. A list of the 118 existing elements associated with a character from the series is proposed to establish connection between chemistry and the Simpsons series.
| 89 | Ac | Actinium | Alice Glick |
| 47 | Ag | Silver | Agnes Skinner |
| 13 | Al | Aluminium | Allison Taylor |
| 95 | Am | Americium | Abraham Simpson |
| 18 | Ar | Argon | Arnie Pye |
| 33 | As | Arsenic | Akira Kurosawa |
| 85 | At | Astatine | Artie Ziff |
| 79 | Au | Gold | Apu Nahasapeemapetilon |
| 5 | B | Boron | Bumbleblee man |
| 56 | Ba | Barium | Barney Gumble |
| 4 | Be | Beryllium | Jasper Beardsley |
| 107 | Bh | Bohrium | Bleeding Gums Murphy[B] |
| 83 | Bi | Bismuth | Jacqueline Bouvier |
| 97 | Bk | Berkelium | Brandine Spuckler |
| 35 | Br | Bromine | Mr. Burns |
| 6 | C | Carbon | Chief Clancy Wiggum |
| 20 | Ca | Calcium | Carl Carlson |
| 48 | Cd | Cadmium | Database |
| 58 | Ce | Cerium | Superintendent Gary Chalmers |
| 98 | Cf | Californium | Capital City Goofball |
| 17 | Cl | Chlorine | Cletus Spuckler |
| 96 | Cm | Curium | Shauna Chalmers |
| 112 | Cn | Copernicium | Cookie Kwan |
| 27 | Co | Cobalt | Comic Book Guy |
| 24 | Cr | Chromium | Crazy Cat Lady |
| 55 | Cs | Caesium | Kodos |
| 29 | Cu | Copper | Cupcake kid |
| 105 | Db | Dubnium | Duffman |
| 110 | Ds | Darmstadtium | Disco Stu |
| 66 | Dy | Dysprosium | Dewey Largo |
| 68 | Er | Erbium | Edna Krabappel |
| 99 | Es | Einsteinium | Eddie |
| 63 | Eu | Europium | Elizabeth Hoover |
| 9 | F | Fluorine | Funzo |
| 26 | Fe | Iron | Doris Freedman |
| 114 | Fl | Flerovium | Ned Flanders |
| 100 | Fm | Fermium | Maude Flanders |
| 87 | Fr | Francium | French Boy |
| 31 | Ga | Gallium | Gloria Jailbird |
| 64 | Gd | Gadolinium | Groundskeeper Willie |
| 32 | Ge | Germanium | Gil Gunderson |
| 1 | H | Hydrogen | Homer Simpson |
| 2 | He | Helium | Herman Hermann |
| 72 | Hf | Hafnium | Hot Flash |
| 80 | Hg | Mercury | Hugo Simpson I |
| 67 | Ho | Holmium | Helen Lovejoy |
| 108 | Hs | Hassium | Hans Moleman |
| 53 | I | Iodine | Itchy |
| 49 | In | Indium | Seymour Skinner |
| 77 | Ir | Iridium | Kirk Van Houten |
| 19 | K | Potassium | Kent Brockman |
| 36 | Kr | Krypton | Krusty The Clown |
| 57 | La | Lanthanum | Blue-Haired Lawyer |
| 3 | Li | Lithium | Lisa Simpson |
| 103 | Lr | Lawrencium | Lenny Leonard |
| 71 | Lu | Lutetium | Luigi Risotto |
| 116 | Lv | Livermorium | Lou |
| 115 | Mc | Moscovium | Mayor Joe Quimby |
| 101 | Md | Mendelevium | Melvin Van Horne |
| 12 | Mg | Magnesium | Marge Simpson |
| 25 | Mn | Manganese | Marvin Monroe[C] |
| 42 | Mo | Molybdenum | Moe Szyslak |
| 109 | Mt | Meitnerium | Martin Prince |
| 7 | N | Nitrogen | Nancy Drew |
| 11 | Na | Sodium | Manjula Nahasapeemapetilon |
| 41 | Nb | Niobium | Alaska Nebraska |
| 60 | Nd | Neodymium | Lindsey Naegle |
| 10 | Ne | Neon | Nelson Muntz |
| 113 | Nh | Nihonium | Sanjay Nahasapeemapetilon |
| 28 | Ni | Nickel | Dr. Nick Riviera |
| 102 | No | Nobelium | Northern Irish Leprechaun |
| 93 | Np | Neptunium | Kang |
| 8 | O | Oxygen | Otto foremane |
| 118 | Og | Oganesson | Ogdenville Boy |
| 76 | Os | Osmium | Old Jewish Man |
| 15 | P | Phosphorus | Plopper |
| 91 | Pa | Protactinium | Patty Bouvier |
| 82 | Pb | Lead | Leprechaun |
| 46 | Pd | Palladium | Patty and Selma Dragon |
| 61 | Pm | Promethium | Martha Prince |
| 84 | Po | Polonium | Janey Powell |
| 59 | Pr | Praseodymium | President Lisa |
| 78 | Pt | Platinum | Brunella Pommelhorst |
| 94 | Pu | Plutonium | Poochie |
| 88 | Ra | Radium | Ralph Wiggum |
| 37 | Rb | Rubidium | Russian Bear |
| 75 | Re | Rhenium | Reverend Timothy Lovejoy |
| 104 | Rf | Rutherfordium | Rod Flanders |
| 111 | Rg | Roentgenium | Rigellian Queen |
| 45 | Rh | Rhodium | The Rich Texan |
| 86 | Rn | Radon | Radioactive Man |
| 44 | Ru | Ruthenium | Ruth Powers |
| 16 | S | Sulfur | Santa’s Little Helper |
| 51 | Sb | Antimony | Bart Simpson |
| 21 | Sc | Scandium | Scratchy |
| 34 | Se | Selenium | Selma Bouvier |
| 106 | Sg | Seaborgium | Sarah Wiggum |
| 14 | Si | Silicon | Maggie Simpson |
| 62 | Sm | Samarium | Dolph Starbeam |
| 50 | Sn | Tin | Snowball II |
| 38 | Sr | Strontium | Jebediah Springfield |
| 73 | Ta | Tantalum | Tanya |
| 65 | Tb | Terbium | The Bear |
| 43 | Tc | Technetium | Tribal Chief |
| 52 | Te | Tellurium | Mr. Teeny |
| 90 | Th | Thorium | The Hounds |
| 22 | Ti | Titanium | Fat Tony |
| 81 | Tl | Thallium | Tracey Ullman Homer |
| 69 | Tm | Thulium | Troy McClure |
| 117 | Ts | Tennessine | Todd Flanders |
| 92 | U | Uranium | Blinky (for Uranium) |
| 23 | V | Vanadium | Milhouse Van Houten |
| 74 | W | Tungsten | Waylon Smithers |
| 54 | Xe | Xenon | Xenomorph |
| 39 | Y | Yttrium | The Yes Guy |
| 70 | Yb | Ytterbium | Yoigi Bear |
| 30 | Zn | Zinc | Kearney Zzyzwicz |
| 40 | Zr | Zirconium | Üter Zörker |
I do not own the rights to any Simpsons character. This is for educational purposes only. Sources: https://simpsons.fandom.com/